Mrs. Larsen's First Grade Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 8:00 - 10:00 | Language Arts | Language Arts | Language Arts | Language Arts | 8:10 Star Student |
| 10:00 - 10:15 | Recess | Recess | Recess | Recess | 8:20-8:30 Quiet Carpet |
| 10:15 - 11:15 | Language Arts | Language Arts | Language Arts | Language Arts | 8:30-9:00 Math |
| 11:15 - 12:05 | Math | Math | Math | Math | 9:00-9:10 Snack |
| 12:05 - 12:50 | Recess/Lunch | Recess/Lunch | Recess/Lunch | Recess/Lunch | 9:10-10:00 Computer Lab |
| 12:50 - 1:20 | Science | 1:00-1:30 Spanish | 1:05-1:35 DWP/Leadership | Science | 10:00-10:15 Spelling Test |
| 1:20 - 1:40 | Religion | 1:30-1:40 Pack up | Religion | Religion | 10:15-11:00 Science |
| 1:40-2:20 | Art | P.E. | Social Studies | P.E. | 11:00-11:20 Lunch |
| 2:20-3:00 | Social Studies | Library | Music | Social Studies | 11:40-12:40 Mass |
| 3:05 | Dismissal | Dismissal | Dismissal | Dismissal | 1:00 Dismissal |
Page updated: Wednesday, August 26, 2009